
Anna Diop net worth is
$1.6 Million
Anna Diop Wiki: Salary, Married, Wedding, Spouse, Family
Anna Diop was born on February 6, 1988 in Dakar, Senegal. She is an actress, known for 24: Legacy (2016), The Messengers (2015) and Something About Her.
| Net Worth | $1.6 Million |
| Date Of Birth | February 6, 1988 |
| Place Of Birth | Dakar, Senegal |
| Profession | Actress |
| Star Sign | Aquarius |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Something About Her | | post-production | Anna |
| The Keeping Hours | 2017 | | Kate |
| 24: Legacy | 2016-2017 | TV Series | Nicole Carter |
| Message from the King | 2016 | | Becca |
| Greenleaf | 2016 | TV Series | Isabel |
| Quantico | 2015 | TV Series | Mia |
| The Messengers | 2015 | TV Series | Rose Arvale |
| Double Negative | 2013 | Short | Laila |
| Mingle | 2013 | TV Movie | Jennie |
| While Expecting Cassius | 2013 | Short | Angela |
| The Moment | 2013/I | | Hawa |
| Touch | 2013 | TV Series | Lila James |
| Southland | 2012 | TV Series | Girl |
| Whitney | 2011 | TV Series | Waitress |
| Second Date Roxy | 2011 | Short | Layla Tase |
| Everybody Hates Chris | 2006-2008 | TV Series | Diedra / Pretty Girl / Deidra |
| Lincoln Heights | 2007 | TV Series | Sharon |
Self
| Title | Year | Status | Character |
|---|
| The Future of Hollywood | 2015 | TV Series | Herself - Special Guest |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaeZXZm2sLyMp5ytZaekv7W0jg%3D%3D