Rebecca Holden net worth is
$300,000
Rebecca Holden Wiki: Salary, Married, Wedding, Spouse, Family
Rebecca Holden (born June 12, 1958) is an American actress and singer. | Net Worth | $300,000 |
| Date Of Birth | June 12, 1958 |
| Place Of Birth | Dallas, Texas, USA |
| Height | 5' 6" (1.68 m) |
| Occupation | Actress, singer |
| Profession | Actress |
| Nicknames | Rebecca Holden, Holden, Rebecca |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | No relation to fellow actor William Holden, despite a popular misconception. "I do get that a LOT," she admits. |
| 2 | Majored in music in college. Co-host of the short-lived TNN dance show "Dancin' at the Hot Spots" (1993). |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| All Wrong | 2017 | TV Mini-Series post-production | Gabriela |
| The Hollywouldn'ts | 2016 | completed | Gloria |
| The Hand Job | 2015 | Short | Wilhelmina Fairchild |
| The Book of Ruth: Journey of Faith | 2009 | Video | Beth |
| From Venus | 2005 | The Avatrix | |
| Jane Doe: The Wrong Face | 2005 | TV Movie | Nurse |
| Outlaw Prophet | 2001 | Molly | |
| Knight Chills | 2001 | Video | Newscaster |
| Lycanthrope | 1999 | Sheila Stein | |
| Foolish | 1999 | Rebecca the Waitress | |
| The Hollywood Beach Murders | 1992 | Jamie | |
| Twenty Dollar Star | 1991 | Lisa | |
| Loverboy | 1989 | Anchovy Woman | |
| CBS Summer Playhouse | 1988 | TV Series | Vanessa |
| The Sisterhood | 1988 | Alee | |
| Remington Steele | 1986 | TV Series | Windsor Thomas |
| Night Court | 1986 | TV Series | Mary Korchak |
| Hollywood Beat | 1985 | TV Series | Samantha |
| The New Mike Hammer | 1984 | TV Series | Barbara Rainey |
| The Love Boat | 1981-1984 | TV Series | Mona |
| Knight Rider | 1983-1984 | TV Series | April Curtis |
| The Master | 1984 | TV Series | Laura Crane |
| Johnny Blue | 1983 | TV Movie | Kathy Weatherby |
| Venice Medical | 1983 | TV Movie | Tawney |
| Matt Houston | 1983 | TV Series | Sharon Dardis / Carol LeMaster |
| Yogoreta eiyû | 1982 | Christene Adams | |
| T.J. Hooker | 1982 | TV Series | Lynne Hartman |
| Police Squad! | 1982 | TV Series | Stella |
| Quincy M.E. | 1982 | TV Series | Kirsten MacKenzie |
| Too Close for Comfort | 1982 | TV Series | Susan Andrews |
| Private Benjamin | 1982 | TV Series | |
| Taxi | 1982 | TV Series | Christina Longworth |
| Barney Miller | 1981 | TV Series | Wendy McWilliams |
| Enos | 1981 | TV Series | |
| Magnum, P.I. | 1981 | TV Series | Laura Frasier |
| Happy Days | 1981 | TV Series | Lola |
| House Calls | 1981 | TV Series | Jan Howard |
| Three's Company | 1980 | TV Series | Bunny / Twinkie |
| Police Story: Confessions of a Lady Cop | 1980 | TV Movie | Red-Haired Girl |
| B.A.D. Cats | 1980 | TV Series | |
| General Hospital | 1963 | TV Series | Elena Cosgrove (1987) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Surge of Power: Revenge of the Sequel | completed | Herself | |
| The 2nd Annual Carney Awards | 2016 | TV Movie | Herself - Presenter |
| Q N' A with Mikki and Shay | 2013 | TV Series | Herself |
| Beyond the Marquee | 2012 | TV Series | Herself - Guest |
| Comedy Central Roast of David Hasselhoff | 2010 | TV Special | Herself - Audience (uncredited) |
| Actors Entertainment | 2010 | TV Series | Herself |
| A Journey of Faith: The Making of Book of Ruth | 2009 | Video documentary short | Beth / Herself |
| Biography | 2005 | TV Series documentary | Herself |
| Match Game/Hollywood Squares Hour | 1983 | TV Series | Herself - Panelist |
| The Tonight Show Starring Johnny Carson | 1983 | TV Series | Herself |
Archive Footage
Known for movies
General Hospital (1963)
as Elena Cosgrove (1987)
Knight Rider (1983-1984)
as April Curtis
The Sisterhood (1988)
as Alee
Yogoreta eiyû (1982)
as Christene Adams
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rnJudk5iubrTOpZuepl2jsrV51qipraBf